Display systems / system
ST2078 Display system
ST2078
Specifications
- Series
- ST2078
- Overall dimensions
- 83 × 49 × 6 cm
- Measurement order follows each product specification. Ø denotes diameter.
| Ref. | Model | Dimensions (cm) |
|---|---|---|
| A | ST2078A | 36 × 43.8 × 2 |
| B | ST2078B | 59.3 × 32 × 4.4 |
| C | ST2078C | 22.2 × 20.7 × 6.7 |
| D | ST2078D | 22.2 × 22.2 × 2.2 |
| 1 | WPJ131 | 7 × 5.5 × 3.8 |
| 2 | WPJ132 | 7 × 9 × 5.6 |
| 3 | WPJ133 | 7 × 5.5 × 9.3 |
| 4 | WPJ134 | 9 × 6.5 × 8.7 |
| 5 | WPJ135 | 9 × 6.5 × 6.6 |
| 6 | WPJ135-1 | 9.8 × 7.2 × 10.5 |
| 7 | WPJ137 | Available on request |
| 8 | WTL122 | 22 × 19 × 18.5 |
| 9 | WPJO-2 | 22.2 × 8 × 17.4 |

