JEWELRY DISPLAYS & BESPOKE PACKAGING DESIGNED AROUND YOUR BRAND
Request a quote ↗
← Display systems
ST2075 Display system labelled component models
Display systems / system

ST2075 Display system

ST2075

Specifications

Series
ST2075
Overall dimensions
Available on request.
Measurement order follows each product specification. Ø denotes diameter.
Component dimensions (cm)
Ref.ModelDimensions (cm)
1O-1121 × 8 × 15.5
2WPJ88-26 × 4 × 8
3WPJ88-15 × 3.3 × 5.8
4WPJ78-2Ø5.5 × 18.5
5WPJ78-1Ø5.5 × 6
6L4-3Available on request
7WPJ5519.1 × 12 × 3.2
8L4-135 × 35 × 7.2
9TL94-19.3 × 8.7 × 11
10TL95-119 × 17 × 22
11L4-410.5 × 10.5 × 9.2
12L4-213.2 × 13.2 × 13.7
13WPJ54-37.5 × 7.5 × 8.5
14WPJ54-27.5 × 7.5 × 7
15WPJ54-17.5 × 7.5 × 5.5
16WPJ4723.5 × 8.1 × 3.2
17WPJ82-15 × 8.3 × 6.5
18WPJ82-26 × 4 × 9
19O-1017 × 7 × 14.5
20L4-327.3 × 11.3 × 8.2
21WPJ5519.1 × 12 × 3.2
22WPJ796 × 6 × 14
23WPJ45-15.7 × 6.3 × 5
24L4-135 × 35 × 7.2
Request a quote ↗